Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: February 9 | Hometown: West Orange, NJ | Joined TBBL: 2005 Email: cmorancie@aol.com
Favorite Team NY Mets | Favorite Player: David Wright

Other Leagues: Bunt
Bio: Not Provided
CURRENT SEASON RANKS
OBP
6th .319
Overall
SPC
16th .384
Overall
RC27
13th 4.2
Overall
HR
21st 128
Overall
ERA
11th 3.70
Overall
WHIP
10th 1.22
Overall
BAA
7th .229
Overall
Current Season Batting Leaders

HOME RUNS

Carlos Santana
17

Player

HR

Carlos Santana 17
Ramon Urias 16
Bryan De La Cruz 14
Oscar Gonzalez 14
Luis Robert 13

RUNS SCORED

Jeff McNeil
70

Player

Runs

Jeff McNeil 70
Amed Rosario 62
Isiah Kiner-Falefa 59
Luis Robert 59
Carlos Santana 52

RUNS BATTED IN

Amed Rosario
76

Player

RBI

Amed Rosario 76
Carlos Santana 68
Oscar Gonzalez 61
Ramon Urias 61
Jeff McNeil 58

STOLEN BASES

Amed Rosario
17

Player

SB

Amed Rosario 17
Isiah Kiner-Falefa 17
Luis Robert 6
Raimel Tapia 6
Connor Joe 3

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Amed Rosario 162 659 175 31 13 10 62 76 9 31 128 17 4 262 9 0 0.266 0.304 0.398
Jeff McNeil 142 576 178 36 3 7 70 58 15 39 73 2 1 241 1 1 0.309 0.368 0.418
Isiah Kiner-Falefa 137 491 122 31 1 6 59 48 8 33 66 17 3 173 5 13 0.248 0.304 0.352
Carlos Santana 121 399 82 14 2 17 52 68 1 84 93 0 1 151 6 0 0.206 0.341 0.378
Josh Harrison 104 378 97 15 1 7 37 23 13 19 69 0 1 135 2 3 0.257 0.313 0.357
Luis Robert 104 377 117 16 0 13 59 52 3 16 74 6 0 172 3 0 0.310 0.341 0.456
Ramon Urias 116 349 85 18 0 16 50 61 2 36 84 0 0 151 4 6 0.244 0.315 0.433
Oscar Gonzalez 108 347 112 29 1 14 51 61 4 17 70 1 0 185 3 0 0.323 0.358 0.533
Connor Joe 107 306 72 16 3 3 39 22 4 50 68 3 0 103 3 0 0.235 0.347 0.337
Raimel Tapia 90 316 73 15 0 3 29 24 2 16 81 6 3 97 3 0 0.231 0.270 0.307
Bryan De La Cruz 92 310 75 17 0 14 35 34 2 22 94 1 0 134 2 0 0.242 0.295 0.432
Luis Guillorme 98 274 71 8 0 1 19 17 2 29 50 0 1 82 0 6 0.259 0.334 0.299
Robinson Chirinos 57 150 26 6 1 3 15 15 3 23 51 0 0 43 0 0 0.173 0.295 0.287
Elias Diaz 80 149 25 5 2 2 14 18 4 16 35 0 0 40 1 0 0.168 0.265 0.268
Nick Pratto 57 125 21 7 1 5 12 17 0 20 53 0 0 45 1 1 0.168 0.281 0.360
Tyler Heineman 27 84 13 2 0 0 5 7 2 4 9 0 0 15 1 0 0.155 0.209 0.179
Charles Leblanc 24 80 26 9 0 1 11 7 0 8 23 1 0 38 1 0 0.325 0.382 0.475
Riley Adams 27 75 16 0 0 3 6 5 0 4 20 0 0 25 0 0 0.213 0.253 0.333
Ryan McKenna 19 59 15 7 0 3 10 6 0 6 19 0 0 31 1 2 0.254 0.318 0.525
Yadier Molina 19 46 9 1 0 0 3 2 1 3 7 0 0 10 0 0 0.196 0.260 0.217
Nolan Jones 9 13 4 0 0 0 1 4 0 0 3 0 0 4 0 0 0.308 0.308 0.308
Brett Baty 3 7 1 0 0 0 1 0 0 1 2 0 0 1 0 0 0.143 0.250 0.143

Team Totals

  5570 1415 283 28 128 640 625 75 477 1172 54 14 2138 46 32 0.254 0.319 0.384
Current Season Pitching Leaders

WINS

Alek Manoah
19

Player

W

Alek Manoah 19
Joe Musgrove 10
Aaron Civale 8
Wade Miley 4
Chase Anderson 3

STRIKE OUTS

Alek Manoah
207

Player

K

Alek Manoah 207
Joe Musgrove 193
Aaron Civale 137
Sam Hentges 70
Matt Moore 69

SAVES

Emmanuel Clase
37

Player

SV

Emmanuel Clase 37
Sam Hentges 3
Joe Barlow 1
Luis Garcia 1
Tanner Rainey 1

EARNED RUN AVERAGE

Emmanuel Clase
1.17

Player

ERA

Emmanuel Clase 1.17
Sam Hentges 1.54
Joey Wentz 1.57
Luis Garcia 1.62
Joe Barlow 1.67

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Alek Manoah 19 9 0 2.61 31 31 6 3 221.0 155 72 64 66 207 16 17 888 .194
Joe Musgrove 10 11 0 3.54 30 30 5 2 208.2 175 88 82 54 193 19 21 855 .226
Aaron Civale 8 9 0 3.25 20 20 1 1 130.1 113 54 47 33 137 17 12 534 .232
Matt Moore 0 5 0 4.14 46 0 0 0 63.0 43 32 29 35 69 2 4 266 .192
Emmanuel Clase 2 0 37 1.17 56 0 0 0 61.1 42 8 8 7 63 0 11 226 .196
Luis Garcia 3 2 1 1.62 40 0 0 0 55.2 46 15 10 16 60 0 6 229 .222
Sam Hentges 3 2 3 1.54 42 0 0 0 52.2 29 9 9 28 70 1 5 215 .161
Wade Miley 4 2 0 3.81 8 8 0 0 49.2 43 23 21 18 39 4 3 210 .234
Tylor Megill 2 5 0 8.01 10 9 0 0 48.1 60 47 43 22 53 8 1 228 .297
Matt Brash 1 1 0 5.09 36 0 0 0 46.0 54 28 26 21 60 2 6 210 .292
Jackson Stephens 2 4 0 3.16 33 0 0 0 42.2 41 16 15 12 30 6 3 179 .250
Tyler Gilbert 2 5 0 5.18 7 7 0 0 41.2 49 26 24 11 18 6 6 183 .297
Daulton Jefferies 3 3 0 6.97 7 7 0 0 41.1 55 32 32 15 22 3 2 192 .316
Humberto Castellanos 2 5 0 7.96 7 7 0 0 37.1 47 35 33 15 16 5 3 180 .299
Tommy Henry 2 3 0 5.65 7 7 0 0 36.2 38 23 23 18 26 9 2 163 .264
Joey Wentz 3 0 0 1.57 5 5 1 1 34.1 21 6 6 13 27 1 0 136 .174
Cole Ragans 1 2 0 6.88 7 7 0 0 34.0 40 28 26 13 24 6 6 149 .301
Chase Anderson 3 2 0 3.78 6 6 0 0 33.1 15 14 14 21 28 2 0 138 .134
Dillon Peters 1 1 0 1.78 17 0 0 0 30.1 20 10 6 18 20 1 4 130 .180
Tucker Davidson 1 4 0 6.00 6 6 0 0 30.0 30 21 20 22 20 6 5 140 .259
Tanner Rainey 1 0 1 3.60 20 0 0 0 30.0 23 12 12 16 34 4 2 126 .209
Joe Barlow 3 1 1 1.67 19 0 0 0 27.0 19 5 5 10 23 0 1 109 .196
Luis Patino 0 5 0 7.86 6 6 0 0 26.1 38 23 23 17 11 2 1 132 .336
Bryan Garcia 1 2 0 4.01 4 4 0 0 24.2 20 11 11 11 20 4 1 107 .217
Garrett Cleavinger 0 0 0 0.46 15 0 0 0 19.2 9 1 1 7 22 1 1 79 .136
Colin Holderman 1 0 0 1.02 14 0 0 0 17.2 5 2 2 10 14 0 3 68 .093
Ryan Feltner 1 0 0 5.11 2 2 0 0 12.1 15 8 7 6 6 2 3 55 .306

Team Totals

79 83 43 3.73 501 162 13 7 1446 1245 649 599 535 1312 127 129 6127