Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: July 2 | Hometown: Little Falls, MN | Joined TBBL: 2020 Email: btoso23@gmail.com
Favorite Team Detroit Tigers | Favorite Player: Vlad Guerrero Sr Drafted him and Pudge as 16 yr olds in my first league.

Other Leagues: Alooo, EBA, EBL, DEBL, GSBL, USBA
Bio: Minnesota born and raised. I have a regular job but love working at our local brewery on weekends. Married with 3 adult children and 1 grandchild.

 

CURRENT SEASON RANKS
OBP
2nd .349
Overall
SPC
3rd .452
Overall
RC27
3rd 5.5
Overall
HR
9th 190
Overall
ERA
8th 3.44
Overall
WHIP
7th 1.18
Overall
BAA
10th .241
Overall
Current Season Batting Leaders

HOME RUNS

Giancarlo Stanton
34

Player

HR

Giancarlo Stanton 34
Paul Goldschmidt 34
Randy Arozarena 22
Starling Marte 13
Adley Rutschman 12

RUNS SCORED

Paul Goldschmidt
110

Player

Runs

Paul Goldschmidt 110
Luis Arraez 89
Yandy Diaz 83
Randy Arozarena 81
Starling Marte 66

RUNS BATTED IN

Paul Goldschmidt
135

Player

RBI

Paul Goldschmidt 135
Randy Arozarena 108
Giancarlo Stanton 75
Starling Marte 70
Adley Rutschman 66

STOLEN BASES

Randy Arozarena
23

Player

SB

Randy Arozarena 23
Tim Anderson 5
Starling Marte 4
Gavin Lux 3
Luis Arraez 3

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Paul Goldschmidt 153 587 203 47 0 34 110 135 2 81 148 2 5 352 6 0 0.346 0.423 0.600
Randy Arozarena 158 583 164 45 5 22 81 108 8 32 152 23 8 285 5 0 0.281 0.325 0.489
Luis Arraez 146 538 161 36 3 4 89 58 3 53 39 3 1 215 4 0 0.299 0.363 0.400
Yandy Diaz 118 438 137 23 1 8 83 46 8 59 71 1 0 186 4 0 0.313 0.401 0.425
Josh Bell 110 405 100 21 2 3 38 35 5 39 75 1 0 134 3 0 0.247 0.319 0.331
Gavin Lux 122 403 116 16 6 4 53 41 1 42 96 3 1 156 1 0 0.288 0.356 0.387
Giancarlo Stanton 112 385 82 10 0 34 58 75 3 44 126 0 0 194 6 0 0.213 0.295 0.504
Starling Marte 106 399 123 21 5 13 66 70 12 23 74 4 4 193 2 1 0.308 0.362 0.484
Adley Rutschman 138 359 89 31 5 12 37 66 4 55 73 0 0 166 6 0 0.248 0.349 0.462
Jose Miranda 76 260 70 21 0 10 50 32 10 22 63 0 0 121 3 0 0.269 0.346 0.465
Tim Anderson 83 263 92 9 0 7 42 24 6 10 47 5 3 122 2 0 0.350 0.384 0.464
Jesus Sanchez 52 158 35 9 1 8 17 18 0 16 47 0 0 70 1 0 0.222 0.291 0.443
Wil Myers 59 155 46 10 0 3 17 25 1 9 45 1 0 65 1 0 0.297 0.337 0.419
Rob Refsnyder 70 144 40 9 0 9 29 20 3 13 44 0 1 76 0 0 0.278 0.350 0.528
Mauricio Dubon 77 128 22 4 0 2 17 10 0 11 14 1 1 32 1 1 0.172 0.236 0.250
Jake Burger 43 119 32 11 0 8 18 24 2 7 40 0 0 67 0 1 0.269 0.320 0.563
Shea Langeliers 43 115 24 5 1 6 11 10 1 8 61 0 0 49 0 0 0.209 0.266 0.426
Luke Maile 43 98 22 5 0 2 15 7 1 14 32 0 0 33 0 0 0.224 0.327 0.337
Kolten Wong 19 71 14 4 0 1 6 7 1 5 14 0 0 21 0 1 0.197 0.260 0.296
Yainer Diaz 1 3 0 0 0 0 0 1 0 0 2 0 0 0 1 0 0.000 0.000 0.000
Mark Vientos 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.250 0.000

Team Totals

  5614 1572 337 29 190 837 812 71 544 1263 44 24 2537 46 4 0.280 0.349 0.452
Current Season Pitching Leaders

WINS

Sandy Alcantara
24

Player

W

Sandy Alcantara 24
Shane Bieber 21
Clayton Kershaw 12
Ranger Suarez 10
Anibal Sanchez 8

STRIKE OUTS

Sandy Alcantara
212

Player

K

Sandy Alcantara 212
Shane Bieber 193
Clayton Kershaw 161
Ranger Suarez 131
Jake Odorizzi 118

SAVES

David Bednar
35

Player

SV

David Bednar 35
Paul Sewald 7
Collin McHugh 4
Alex Vesia 3
Steven Matz 1

EARNED RUN AVERAGE

Jacob deGrom
1.91

Player

ERA

Jacob deGrom 1.91
Paul Sewald 2.37
Jovani Moran 2.40
Clayton Kershaw 2.79
Sandy Alcantara 2.88

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Sandy Alcantara 24 3 0 2.88 32 32 14 3 246.2 214 89 79 45 212 14 37 977 .233
Shane Bieber 21 4 0 3.42 31 31 0 0 205.0 206 80 78 40 193 17 16 848 .258
Ranger Suarez 10 10 0 3.85 29 29 1 0 173.0 163 82 74 71 131 17 18 736 .249
Clayton Kershaw 12 5 0 2.79 22 22 0 0 135.1 114 44 42 24 161 16 11 534 .225
Jake Odorizzi 7 7 0 4.33 22 22 0 0 122.2 135 66 59 30 118 10 8 527 .275
Jacob deGrom 8 2 0 1.91 11 11 1 0 80.0 54 17 17 8 116 8 2 300 .186
Anibal Sanchez 8 4 0 3.15 13 13 0 0 80.0 63 30 28 35 57 8 6 337 .211
Mitch White 3 0 0 6.35 48 1 0 0 72.1 93 60 51 27 56 7 5 340 .308
Collin McHugh 5 2 4 3.78 43 0 0 0 66.2 61 29 28 12 52 7 5 267 .241
Paul Sewald 3 4 7 2.37 49 0 0 0 64.2 41 18 17 13 83 9 1 250 .174
David Bednar 2 5 35 2.91 48 0 0 0 46.1 33 16 15 11 66 6 2 184 .192
Alex Vesia 2 2 3 3.27 38 0 0 0 41.1 43 20 15 25 54 1 2 196 .256
Steven Matz 1 4 1 4.17 30 1 0 0 41.0 45 19 19 14 41 6 6 177 .280
Genesis Cabrera 0 1 0 6.46 24 0 0 0 30.2 42 27 22 6 27 10 3 142 .311
Jovani Moran 2 0 0 2.40 22 0 0 0 30.0 21 9 8 15 35 2 0 127 .194
Scott Alexander 1 0 0 0.00 6 0 0 0 9.2 5 0 0 2 4 0 1 37 .143

Team Totals

109 53 50 3.45 468 162 16 3 1440 1333 606 552 378 1406 138 123 5979