Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: Not Provided | Hometown: Gainesville | Joined TBBL: 2017 Email: infintygameco@gmail.com
Favorite Team Atlanta Braves | Favorite Player: None

Other Leagues: None
Bio: I'm a student and enjoy playing guitar. I'm hoping to become a video game programmer.
CURRENT SEASON RANKS
OBP
9th .329
Overall
SPC
15th .423
Overall
RC27
13th 4.8
Overall
HR
15th 193
Overall
ERA
1st 3.68
Overall
WHIP
3rd 1.24
Overall
BAA
7th .244
Overall
Current Season Batting Leaders

HOME RUNS

Brandon Drury
29

Player

HR

Brandon Drury 29
LaMonte Wade 21
Orlando Arcia 18
Mike Yastrzemski 17
Ha-Seong Kim 16

RUNS SCORED

Ha-Seong Kim
123

Player

Runs

Ha-Seong Kim 123
Brandon Drury 72
Tommy Pham 69
Orlando Arcia 67
LaMonte Wade 63

RUNS BATTED IN

Brandon Drury
100

Player

RBI

Brandon Drury 100
Orlando Arcia 82
LaMonte Wade 77
Tommy Pham 71
Ha-Seong Kim 63

STOLEN BASES

Ha-Seong Kim
25

Player

SB

Ha-Seong Kim 25
Tommy Pham 20
Josh Rojas 7
Luis Matos 6
Seth Brown 3

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Ha-Seong Kim 162 659 194 28 1 16 123 63 11 77 143 25 5 272 1 2 0.294 0.377 0.413
Orlando Arcia 146 536 127 21 0 18 67 82 2 43 134 0 0 202 1 0 0.237 0.296 0.377
Brandon Drury 142 538 149 36 4 29 72 100 6 18 149 1 2 280 3 0 0.277 0.306 0.520
LaMonte Wade 144 436 129 15 1 21 63 77 3 87 92 0 3 209 6 3 0.296 0.412 0.479
Tommy Pham 129 465 129 42 3 16 69 71 6 49 123 20 5 225 3 0 0.277 0.352 0.484
Mike Yastrzemski 112 350 80 27 2 17 52 62 6 47 115 0 0 162 4 1 0.229 0.327 0.463
Gabriel Moreno 121 370 98 15 1 9 43 43 4 30 76 2 2 142 2 0 0.265 0.325 0.384
Josh Rojas 102 319 78 19 0 4 43 22 2 36 97 7 1 109 0 5 0.245 0.325 0.342
Seth Brown 93 291 74 11 0 15 45 40 0 29 84 3 0 130 1 0 0.254 0.321 0.447
Vinnie Pasquantino 100 250 57 22 0 11 37 34 3 26 36 0 0 112 2 0 0.228 0.306 0.448
Tyrone Taylor 91 254 58 19 2 14 30 42 1 8 65 3 2 123 1 0 0.228 0.254 0.484
Zach Neto 81 223 46 19 0 1 24 22 10 14 71 0 0 68 3 3 0.206 0.280 0.305
Joey Votto 64 199 44 6 0 13 27 39 6 22 52 0 0 89 2 0 0.221 0.314 0.447
Luis Matos 89 198 49 11 0 1 31 13 4 18 25 6 2 63 2 2 0.247 0.320 0.318
Endy Rodriguez 83 196 49 11 1 4 26 26 0 20 50 1 1 74 4 0 0.250 0.314 0.378
Pablo Reyes 26 94 21 5 0 0 7 5 1 4 14 1 0 26 0 2 0.223 0.263 0.277
Cade Marlowe 32 85 22 2 2 4 9 14 0 15 33 1 2 40 0 0 0.259 0.370 0.471
Jose Herrera 16 39 10 0 0 0 1 0 0 2 10 0 0 10 0 1 0.256 0.293 0.256
Vaughn Grissom 16 31 7 2 0 0 3 0 3 3 4 0 0 9 0 0 0.226 0.351 0.290
Ramon Laureano 14 31 5 3 0 0 3 3 0 2 11 0 0 8 1 0 0.161 0.206 0.258
Joey Ortiz 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000

Team Totals

  5568 1426 314 17 193 775 758 68 550 1384 70 25 2353 36 19 0.256 0.329 0.423
Current Season Pitching Leaders

WINS

Jordan Montgomery
12

Player

W

Jordan Montgomery 12
Wade Miley 10
Brusdar Graterol 8
Michael Lorenzen 8
Devin Williams 6

STRIKE OUTS

Jordan Montgomery
153

Player

K

Jordan Montgomery 153
Tarik Skubal 113
Wade Miley 97
Michael Lorenzen 90
Michael Kopech 85

SAVES

Devin Williams
33

Player

SV

Devin Williams 33
Trevor May 4
Michael Kopech 3
Brusdar Graterol 2
Bryse Wilson 2

EARNED RUN AVERAGE

Sawyer Gipson-Long
1.29

Player

ERA

Sawyer Gipson-Long 1.29
Brusdar Graterol 1.51
Luke Jackson 2.49
Ryan Yarbrough 2.69
Devin Williams 2.72

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Jordan Montgomery 12 12 0 4.67 32 32 0 0 181.0 197 97 94 49 153 22 18 768 .277
Michael Lorenzen 8 7 1 3.30 31 25 0 0 160.2 147 68 59 38 90 16 16 662 .241
Wade Miley 10 4 0 4.46 23 23 1 1 125.0 127 64 62 30 97 22 11 523 .260
Michael Kopech 5 3 3 3.65 55 13 0 0 103.2 76 42 42 66 85 13 13 448 .207
Ryan Yarbrough 5 3 2 2.69 55 3 0 0 97.0 94 32 29 8 61 13 8 398 .251
Tarik Skubal 6 2 0 2.92 15 15 1 1 92.1 85 33 30 16 113 7 13 368 .246
Max Fried 6 3 0 4.25 14 14 0 0 84.2 96 42 40 20 69 16 14 359 .287
Bryse Wilson 3 5 2 3.82 62 0 0 0 75.1 62 33 32 29 49 9 4 312 .224
Brusdar Graterol 8 4 2 1.51 65 0 0 0 71.1 61 17 12 12 46 1 23 269 .241
Jason Foley 4 4 2 3.73 63 0 0 0 62.2 67 30 26 14 44 2 12 258 .275
Nick Sandlin 1 4 1 3.65 54 0 0 0 61.2 43 27 25 20 68 11 6 245 .196
Emmet Sheehan 3 4 0 3.45 11 11 0 0 60.0 62 27 23 28 59 7 3 263 .265
Devin Williams 6 3 33 2.72 59 0 0 0 59.2 28 21 18 35 74 6 1 242 .137
Zack D. Thompson 3 5 0 5.87 9 8 0 0 38.1 47 28 25 22 38 7 2 183 .296
Caleb Ferguson 3 3 1 4.64 32 0 0 0 33.0 35 20 17 15 35 3 3 149 .271
Jordan Wicks 2 2 0 4.55 6 6 0 0 31.2 27 16 16 16 19 8 4 135 .229
Nick Anderson 2 1 0 4.68 19 0 0 0 25.0 25 15 13 5 30 2 0 107 .245
Luke Jackson 0 1 0 2.49 22 0 0 0 21.2 16 6 6 5 23 0 1 86 .200
Sawyer Gipson-Long 1 0 0 1.29 4 4 0 0 21.0 8 4 3 3 25 1 1 76 .111
Jalen Beeks 0 1 0 6.00 7 5 0 0 18.0 20 12 12 8 14 3 3 80 .282
Darius Vines 2 0 0 1.98 14 0 0 0 13.2 8 4 3 5 13 2 0 55 .160
Trevor May 0 0 4 2.53 11 0 0 0 10.2 7 3 3 8 9 1 0 49 .179
Carlos Hernandez 0 1 0 5.63 4 3 0 0 8.0 9 5 5 6 6 1 1 37 .290

Team Totals

90 72 51 3.70 667 162 2 2 1448 1347 646 595 458 1220 173 157 6072