Jersey Damage Inc. Kingsport Bridgeburners Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Olympia Sounders Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: October 5 | Hometown: Kingsport, TN | Joined TBBL: 2011 Email: scott.felt@gmail.com
Favorite Team Los Angeles Angels | Favorite Player: Nolan Ryan, Vlad Guerrero

Other Leagues: adml 1, adml 2, byof, blb, hfbl, narc, spbnow, pscb, ubl
Bio: Currently live in Kingsport, TN with my wife and three children. I'm a software engineer for my profession. As with most of us, I grew up loving baseball and rooting for my local team with my Mom and Grandpa. One of my favorite memories of my mother is of her trying to discreetly remove me from Sunday school to sneak out to our car where we sat and listened to the broadcast of Nolan Ryan until he would lose a no-hitter or to hear how many he would strike out on one of his many amazing days. I look forward to this league and lots of fun
CURRENT SEASON RANKS
OBP
17th .306
Overall
SPC
6th .434
Overall
RC27
11th 4.6
Overall
HR
2nd 246
Overall
ERA
22nd 4.76
Overall
WHIP
21st 1.33
Overall
BAA
18th .252
Overall
Current Season Batting Leaders

HOME RUNS

Manny Machado
30

Player

HR

Manny Machado 30
Christian Walker 26
Riley Greene 25
Joc Pederson 24
Kyle Tucker 23

RUNS SCORED

Manny Machado
87

Player

Runs

Manny Machado 87
Riley Greene 76
C.J. Abrams 74
Christian Walker 70
Ezequiel Tovar 61

RUNS BATTED IN

Manny Machado
81

Player

RBI

Manny Machado 81
Christian Walker 79
Ezequiel Tovar 76
Fernando Tatis 64
C.J. Abrams 61

STOLEN BASES

Jonny Deluca
15

Player

SB

Jonny Deluca 15
C.J. Abrams 13
Fernando Tatis 5
Byron Buxton 4
Manny Machado 4

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Manny Machado 162 620 175 29 0 30 87 81 4 43 121 4 0 294 0 0 0.282 0.333 0.474
Ezequiel Tovar 162 572 140 32 3 20 61 76 5 15 169 1 1 238 3 0 0.245 0.269 0.416
C.J. Abrams 138 527 130 32 2 19 74 61 9 27 130 13 9 223 2 0 0.247 0.294 0.423
Christian Walker 136 494 113 28 0 26 70 79 8 39 136 1 1 219 4 0 0.229 0.294 0.443
Riley Greene 127 440 121 21 9 25 76 49 6 53 134 2 0 235 2 0 0.275 0.359 0.534
Fernando Tatis 112 360 104 21 0 13 43 64 5 25 74 5 1 164 5 0 0.289 0.339 0.456
Joc Pederson 121 321 75 17 0 24 55 56 11 49 99 2 0 164 4 1 0.234 0.351 0.511
Byron Buxton 117 343 92 19 3 18 58 47 12 24 98 4 0 171 4 0 0.268 0.334 0.499
Paul DeJong 97 314 56 6 0 13 30 36 5 11 121 0 0 101 3 0 0.178 0.216 0.322
Jonny Deluca 108 292 68 13 4 1 28 18 4 14 59 15 4 92 1 0 0.233 0.277 0.315
Kyle Tucker 116 243 62 10 1 23 55 49 3 41 45 3 0 143 4 0 0.255 0.364 0.588
Carson Kelly 102 256 51 4 0 10 25 34 4 15 60 0 0 85 3 0 0.199 0.252 0.332
Joey Bart 111 225 53 5 1 12 27 29 3 20 69 0 0 96 1 0 0.236 0.305 0.427
Ke'Bryan Hayes 65 216 44 6 1 2 14 14 2 15 37 2 3 58 1 0 0.204 0.261 0.269
Mitch Haniger 54 199 52 11 2 7 28 25 3 23 58 0 0 88 2 0 0.261 0.344 0.442
Austin Hedges 36 107 18 3 0 3 10 7 2 3 41 0 0 30 0 0 0.168 0.205 0.280

Team Totals

  5529 1354 257 26 246 741 725 86 417 1451 52 19 2401 39 1 0.245 0.306 0.434
Current Season Pitching Leaders

WINS

Corbin Burnes
19

Player

W

Corbin Burnes 19
Yusei Kikuchi 14
Kevin Gausman 12
Kirby Yates 7
Zac Gallen 6

STRIKE OUTS

Yusei Kikuchi
219

Player

K

Yusei Kikuchi 219
Kevin Gausman 188
Zac Gallen 184
Corbin Burnes 172
Jose Leclerc 75

SAVES

Kirby Yates
18

Player

SV

Kirby Yates 18
Jose Urena 8
Jason Adam 3
Jose Leclerc 3
Nate Pearson 3

EARNED RUN AVERAGE

Kirby Yates
2.23

Player

ERA

Kirby Yates 2.23
Jason Adam 2.77
Corbin Burnes 3.46
Carson Fulmer 3.59
Kevin Gausman 4.01

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Corbin Burnes 19 9 0 3.46 32 32 4 1 221.0 175 90 85 57 172 25 14 887 .213
Kevin Gausman 12 9 0 4.01 31 31 2 1 204.0 184 95 91 72 188 24 7 860 .237
Yusei Kikuchi 14 14 0 4.26 32 32 0 0 184.0 182 94 87 50 219 21 6 782 .251
Zac Gallen 6 11 0 4.37 28 28 0 0 166.2 144 88 81 61 184 26 10 702 .229
Logan Allen 5 9 0 7.22 17 17 1 0 101.0 127 87 81 44 75 33 17 468 .308
Jose Urena 4 7 8 4.94 63 0 0 0 94.2 97 55 52 40 59 20 14 408 .265
Carson Fulmer 0 1 0 3.59 54 0 0 0 77.2 79 38 31 33 72 8 15 336 .264
Walker Buehler 1 13 0 9.25 16 16 0 0 72.0 94 75 74 40 66 26 12 337 .321
Jason Adam 2 4 3 2.77 42 0 0 0 68.1 45 23 21 14 63 7 9 264 .187
Jose Leclerc 1 3 3 5.16 41 0 0 0 61.0 68 38 35 27 75 10 6 274 .288
Shawn Armstrong 0 0 0 9.56 40 0 0 0 53.2 86 60 57 28 48 13 5 274 .357
Kirby Yates 7 5 18 2.23 42 0 0 0 48.1 25 20 12 17 67 6 1 185 .152
Nate Pearson 1 1 3 5.40 29 0 0 0 40.0 35 24 24 21 40 9 2 174 .235
Jeffrey Springs 2 2 0 5.97 6 6 0 0 37.2 48 25 25 15 39 6 2 172 .310

Team Totals

74 88 35 4.77 473 162 7 2 1426 1389 812 756 519 1367 234 120 6123