Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: August 5 | Hometown: Richmond, KY | Joined TBBL: 2021 Email: rmhallky@gmail.com
Favorite Team Cincinnati Reds | Favorite Player: Francisco Lindor

Other Leagues: JPTML, TMLAM, USBA, EBL, BIG, BYOF, DML, EHBL, GSBL, 28GML, ALOOO
Bio: An Ole Country boy from the Hills of Kentucky. I am retired from owning and running both a mental health company and a treatment program for 87 at-risk 14-18 males. Happily married for 45 years to Alfreda with two children, and 3 grandsons. As an original member of the TBBL, I won the 2006 championship as the Kentucky WildCats. Very competitive, I love to trade and build, tear down, and build again. My favorite team is the Reds with the Indians a close 2nd. I love baseball and the camaraderie of my DMB leagues, all 12 of them.
CURRENT SEASON RANKS
OBP
13th .307
Overall
SPC
11th .399
Overall
RC27
14th 4.1
Overall
HR
10th 187
Overall
ERA
5th 3.29
Overall
WHIP
9th 1.20
Overall
BAA
5th .226
Overall
Current Season Batting Leaders

HOME RUNS

Anthony Santander
28

Player

HR

Anthony Santander 28
Eugenio Suarez 26
Albert Pujols 22
Eloy Jimenez 20
Bobby Witt Jr 17

RUNS SCORED

Eugenio Suarez
75

Player

Runs

Eugenio Suarez 75
Bobby Witt Jr 74
Bo Bichette 72
Anthony Santander 61
Brendan Rodgers 61

RUNS BATTED IN

Anthony Santander
78

Player

RBI

Anthony Santander 78
Eugenio Suarez 63
Albert Pujols 61
Bo Bichette 60
Bobby Witt Jr 57

STOLEN BASES

Bobby Witt Jr
45

Player

SB

Bobby Witt Jr 45
Bo Bichette 9
Kevin Kiermaier 5
Leody Taveras 5
Seiya Suzuki 3

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Bo Bichette 162 684 175 35 0 15 72 60 5 37 190 9 1 255 3 0 0.256 0.298 0.373
Bobby Witt Jr 160 660 155 36 4 17 74 57 3 30 174 45 15 250 1 0 0.235 0.271 0.379
Eugenio Suarez 162 619 136 28 2 26 75 63 3 67 213 0 0 246 5 0 0.220 0.297 0.397
Brendan Rodgers 158 555 137 31 3 8 61 45 0 42 109 0 0 198 2 0 0.247 0.299 0.357
Anthony Santander 148 510 128 20 1 28 61 78 10 48 100 0 1 234 2 0 0.251 0.326 0.459
Seiya Suzuki 134 429 98 19 0 10 51 32 3 46 117 3 3 147 4 2 0.228 0.305 0.343
Albert Pujols 111 337 87 13 0 22 45 61 13 31 70 0 0 166 2 0 0.258 0.342 0.493
Leody Taveras 131 333 99 15 1 7 34 30 1 20 94 5 5 137 2 1 0.297 0.337 0.411
Eloy Jimenez 113 318 91 12 0 20 38 55 1 25 97 0 0 163 1 0 0.286 0.339 0.513
Luis Torrens 54 161 35 1 0 0 7 9 0 8 55 0 0 36 0 0 0.217 0.254 0.224
Sam Huff 75 129 32 3 0 5 16 14 1 12 60 0 0 50 1 0 0.248 0.315 0.388
Jose Herrera 49 116 17 4 0 1 6 10 0 7 35 0 0 24 0 2 0.147 0.195 0.207
Darick Hall 35 106 25 5 4 8 14 21 0 4 28 0 0 62 1 0 0.236 0.261 0.585
Kevin Kiermaier 46 101 21 3 0 3 9 9 0 7 30 5 0 33 0 0 0.208 0.259 0.327
David Bote 27 101 24 5 0 3 10 8 1 3 34 0 0 38 0 0 0.238 0.267 0.376
Taylor Trammell 84 85 18 7 0 5 13 15 0 15 32 2 0 40 0 0 0.212 0.330 0.471
Sean Bouchard 37 76 24 1 0 5 15 12 0 21 33 0 0 40 0 0 0.316 0.464 0.526
Jake Marisnick 71 77 24 6 0 1 9 6 1 1 22 0 0 33 1 0 0.312 0.325 0.429
Livan Soto 48 52 23 4 0 0 8 9 1 8 14 0 0 27 1 0 0.442 0.516 0.519
Luis Campusano 55 54 17 1 0 1 5 4 0 1 13 0 0 21 0 0 0.315 0.327 0.389
Nick Ahmed 39 46 15 2 0 2 6 5 0 2 12 0 0 23 0 0 0.326 0.354 0.500
Yadier Molina 20 36 8 2 0 0 4 3 1 3 6 0 0 10 0 0 0.222 0.300 0.278
Jose Barrero 9 4 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0.000 0.200 0.000

Team Totals

  5589 1389 253 15 187 633 606 44 439 1539 71 25 2233 26 5 0.249 0.307 0.400
Current Season Pitching Leaders

WINS

Max Scherzer
14

Player

W

Max Scherzer 14
Tyler Anderson 12
Dylan Cease 9
Luis Garcia 9
Trevor Rogers 7

STRIKE OUTS

Dylan Cease
218

Player

K

Dylan Cease 218
Max Scherzer 187
Tyler Anderson 157
Luis Garcia 156
Andres Munoz 96

SAVES

Erik Swanson
35

Player

SV

Erik Swanson 35
Ryan Pressly 5
Peter Strzelecki 4
Mason Thompson 2
Andres Munoz 1

EARNED RUN AVERAGE

J.P. Feyereisen
1.29

Player

ERA

J.P. Feyereisen 1.29
Erik Swanson 1.86
Albert Abreu 1.98
Ryan Pressly 2.32
Max Scherzer 2.33

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Dylan Cease 9 9 0 3.27 32 32 0 0 187.1 147 72 68 85 218 16 8 793 .211
Tyler Anderson 12 9 0 2.80 28 28 1 0 183.0 171 75 57 29 157 15 18 750 .243
Luis Garcia 9 9 0 3.75 28 28 1 0 173.0 161 73 72 53 156 21 11 727 .243
Max Scherzer 14 7 0 2.33 23 23 3 1 170.0 134 50 44 40 187 15 9 679 .212
Trevor Rogers 7 8 0 4.64 23 23 0 0 108.2 108 63 56 47 92 16 14 479 .259
Andres Munoz 2 2 1 3.17 56 0 0 0 71.0 55 25 25 13 96 10 11 273 .214
Jordan Hicks 5 1 1 2.85 29 6 0 0 66.1 49 21 21 42 69 5 6 290 .206
Erik Swanson 4 2 35 1.86 58 1 0 0 58.0 40 13 12 13 82 6 1 227 .190
Ryan Pressly 4 3 5 2.32 44 0 0 0 50.1 39 13 13 17 59 3 11 200 .220
Cory Abbott 3 4 0 4.13 10 9 0 0 48.0 38 27 22 24 38 11 1 209 .215
Sam Moll 4 5 1 3.43 41 0 0 0 42.0 29 16 16 10 42 6 3 164 .191
Peter Strzelecki 1 2 4 2.58 29 0 0 0 38.1 30 11 11 13 36 2 3 157 .214
Sammy Long 0 0 1 5.40 9 6 0 0 31.2 37 19 19 17 18 7 1 146 .296
Jared Koenig 1 2 0 6.37 6 5 0 0 29.2 36 26 21 10 21 5 2 141 .288
J.P. Feyereisen 2 2 0 1.29 23 0 0 0 28.0 5 4 4 8 26 1 3 95 .058
Albert Abreu 0 1 0 1.98 18 0 0 0 27.1 31 8 6 14 23 0 2 129 .277
Jharel Cotton 1 0 0 6.56 14 0 0 0 23.1 24 18 17 17 24 6 2 110 .258
Tyler Kinley 4 2 1 2.42 15 0 0 0 22.1 12 7 6 7 16 2 1 85 .156
Mason Thompson 1 2 2 7.40 14 0 0 0 20.2 26 20 17 12 12 4 1 101 .295
Jose Cisnero 1 3 0 3.86 17 0 0 0 18.2 21 10 8 14 12 1 0 92 .288
Fernando Cruz 1 1 0 1.47 14 0 0 0 18.1 9 4 3 5 24 3 1 67 .148
Daniel Hudson 0 0 1 4.50 16 0 0 0 18.0 20 9 9 5 19 1 1 79 .274
Jesus Tinoco 0 0 0 1.02 13 0 0 0 17.2 6 2 2 10 12 1 2 66 .107
Touki Toussaint 1 1 0 5.27 14 0 0 0 13.2 10 8 8 9 18 1 2 61 .200
DL Hall 0 1 0 2.57 2 1 0 0 7.0 9 5 2 3 13 1 0 34 .290

Team Totals

86 76 52 3.31 576 162 5 1 1465 1247 599 539 517 1470 159 114 6154