Owner Information

Birthdate: February 25 | Hometown: Huntington Beach, CA | Joined TBBL: 2012 Owner Image
Email: markljones77@gmail.com
Favorite Team: NY Yankees | Favorite Player: Don Mattingl, Derek Jeter and growing a strong liking for Dustin Ackley
Other Leagues: SSBL and CBL
Bio: Grew up in Portland, OR and moved to Seattle for work in 2009. I'm an analyst for a life insurance brokerage firm, and have been in the business for almost 9 years. Played baseball through college, and have been a Yankee fan since '86. Love watching the game, so moving to Seattle was great for me, I see about 40 games a year. Love the sport of baseball. I'm an analyst by nature and job, and love taking the role of manager and GM. My playing has been relegated to slow pitch softball, but still have a great time. Sometimes travel with a competitive team, but not as much since I moved to Seattle. I'm excited to start in a league like the TBBL that has minor league eligibility, as both current leagues are MLB usage only. Please bear with me as I get used to draft pick value on any trade talk. Looking forward to the league
CURRENT SEASON RANKS

OBP
9th .321
SPC
14th .405
RC27
14th 4.5
HR
23rd 149
ERA
5th 3.82
WHIP
5th 1.21
BAA
4th .238
CURRENT SEASON BATTING LEADERS
HOME RUNS
Anthony Santander
24
Player HR
Anthony Santander 24
Isaac Paredes 18
Masyn Winn 14
Jarren Duran 13
Jonah Bride 11
RUNS SCORED
Masyn Winn
88
Player Runs
Masyn Winn 88
Nolan Schanuel 87
Jarren Duran 82
Isaac Paredes 65
Ozzie Albies 51
RUNS BATTED IN
Jarren Duran
84
Player RBI
Jarren Duran 84
Masyn Winn 76
Anthony Santander 72
Nolan Schanuel 61
Isaac Paredes 55
STOLEN BASES
Jake Fraley
15
Player SB
Jake Fraley 15
Jarren Duran 10
Sal Frelick 10
Masyn Winn 8
Nolan Schanuel 8
CURRENT SEASON BATTING STATISTICS
Player G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Nolan Schanuel 160 625 163 26 0 11 87 61 14 71 142 8 1 222 3 7 0.261 0.348 0.355
Jarren Duran 162 626 178 42 20 13 82 84 2 48 138 10 4 299 6 0 0.284 0.334 0.478
Masyn Winn 161 600 162 39 3 14 88 76 4 47 120 8 4 249 4 5 0.270 0.325 0.415
Sal Frelick 142 442 117 18 1 2 50 52 5 39 71 10 5 143 6 1 0.265 0.327 0.324
Isaac Paredes 108 425 95 17 0 18 65 55 10 38 94 0 0 166 1 1 0.224 0.302 0.391
Ozzie Albies 134 401 100 19 0 11 51 44 5 23 62 5 1 152 5 0 0.249 0.295 0.379
Jake Fraley 119 347 93 27 3 4 35 33 1 27 73 15 3 138 4 0 0.268 0.319 0.398
Anthony Santander 81 319 74 18 4 24 44 72 2 18 69 0 0 172 6 0 0.232 0.272 0.539
Miguel Amaya 123 312 82 10 1 10 29 48 3 23 55 0 0 124 2 5 0.263 0.318 0.397
Jon Singleton 115 306 84 18 3 10 31 37 2 32 91 0 0 138 3 0 0.275 0.344 0.451
Jonah Bride 84 269 84 15 0 11 42 35 3 23 52 0 0 132 1 0 0.312 0.372 0.491
Sean Murphy 90 197 35 8 0 2 18 18 3 16 67 0 0 49 3 0 0.178 0.247 0.249
Starling Marte 73 181 44 4 4 1 19 17 1 22 49 1 2 59 0 1 0.243 0.328 0.326
Willy Adames 45 167 46 10 0 8 26 18 0 16 42 0 1 80 0 0 0.275 0.339 0.479
Curtis Mead 62 100 29 2 0 0 13 4 2 5 22 0 0 31 0 0 0.290 0.336 0.310
Harrison Bader 46 75 17 3 0 4 10 13 2 3 12 4 2 32 1 0 0.227 0.272 0.427
Heston Kjerstad 34 70 19 4 0 3 11 7 2 7 24 0 0 32 0 0 0.271 0.354 0.457
Daz Cameron 28 64 14 2 0 3 7 9 0 7 22 0 0 25 0 0 0.219 0.296 0.391
Jacob T. Wilson 23 19 2 0 0 0 1 2 0 2 3 0 0 2 1 0 0.105 0.182 0.105
Team Totals   5545 1438 282 39 149 709 685 61 467 1208 61 23 2245 46 20 0.259 0.321 0.405
CURRENT SEASON PITCHING LEADERS
WINS
Tobias Myers
11
Player W
Tobias Myers 11
Ryan Pepiot 9
Hunter Gaddis 7
Kyle Hendricks 7
Taj Bradley 7
STRIKE OUTS
Brayan Bello
163
Player K
Brayan Bello 163
Taj Bradley 145
Tobias Myers 130
Ryan Pepiot 129
Josh Hader 106
SAVES
Hunter Gaddis
23
Player SV
Hunter Gaddis 23
Josh Hader 12
Huascar Brazoban 7
Nick Mears 4
Tommy Kahnle 2
EARNED RUN AVERAGE
Joe Ryan
1.51
Player ERA
Joe Ryan 1.51
River Ryan 1.80
Josh Hader 1.82
Zack Wheeler 1.93
Huascar Brazoban 2.25
CURRENT SEASON PITCHING STATISTICS

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Brayan Bello 6 14 0 5.53 30 30 0 0 162.2 180 107 100 70 163 18 22 728 .280
Tobias Myers 11 6 0 3.93 25 25 1 0 151.1 137 66 66 36 130 22 15 617 .240
Taj Bradley 7 7 0 4.66 25 25 0 0 139.0 134 76 72 52 145 24 14 591 .251
Ryan Pepiot 9 6 0 5.24 26 26 0 0 134.0 145 81 78 43 129 28 7 593 .272
Josh Hader 1 1 12 1.82 60 0 0 0 74.0 47 15 15 24 106 9 4 286 .182
Kyle Hendricks 7 5 0 3.73 13 13 0 0 72.1 79 33 30 24 57 9 6 316 .273
Hunter Gaddis 7 7 23 2.45 55 0 0 0 69.2 39 22 19 17 61 6 5 264 .162
Grant Holmes 2 1 1 3.24 34 0 0 0 66.2 64 27 24 10 64 7 3 274 .249
Zack Wheeler 6 1 0 1.93 9 9 2 1 65.1 36 15 14 17 64 4 4 247 .159
Huascar Brazoban 4 5 7 2.25 38 0 0 0 60.0 35 17 15 19 55 1 5 232 .168
Ben Brown 3 1 1 3.51 17 8 0 0 56.1 55 22 22 20 80 8 2 238 .255
Luis A. Garcia 2 0 0 2.47 36 0 0 0 51.0 41 18 14 3 58 5 2 203 .208
Kyle Bradish 3 3 0 3.26 9 8 0 0 49.2 42 20 18 15 67 2 1 210 .220
Michael Grove 4 1 0 5.73 31 0 0 0 48.2 51 34 31 21 59 7 2 223 .263
Joe Ryan 4 2 0 1.51 7 7 0 0 47.2 33 10 8 4 47 2 2 183 .186
Tommy Kahnle 5 2 2 3.12 31 0 0 0 43.1 28 19 15 12 38 3 6 169 .184
Nick Mears 3 3 4 4.50 33 0 0 0 40.0 50 23 20 13 43 5 1 182 .298
Spencer Turnbull 3 3 1 2.75 12 3 0 0 36.0 24 11 11 13 39 2 2 145 .182
Kyle Nicolas 1 1 1 7.81 21 0 0 0 27.2 40 26 24 16 23 7 1 136 .345
River Ryan 2 0 0 1.80 4 4 0 0 25.0 20 5 5 7 22 1 3 98 .220
Garrett Whitlock 1 2 0 4.63 4 4 0 0 23.1 29 12 12 6 21 1 0 104 .299

Team Totals

91 71 52 3.84 520 162 3 1 1437 1309 659 613 442 1471 171 107 6039