Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Owner Information

Birthdate: Not Provided | Hometown: Alexandria | Joined TBBL: 2018 Email: redsoxfn666@gmail.com
Favorite Team Red Sox | Favorite Player: Bucky Dent

Other Leagues: Bunt
Bio: TBD
CURRENT SEASON RANKS
OBP
18th .304
Overall
SPC
19th .369
Overall
RC27
21st 3.7
Overall
HR
20th 135
Overall
ERA
14th 4.15
Overall
WHIP
15th 1.33
Overall
BAA
12th .246
Overall
Current Season Batting Leaders

HOME RUNS

Alec Bohm
18

Player

HR

Alec Bohm 18
Joey Gallo 13
William Contreras 13
Kole Calhoun 12
Marcell Ozuna 12

RUNS SCORED

Alec Bohm
85

Player

Runs

Alec Bohm 85
Andres Gimenez 65
David Peralta 42
Wander Franco 39
Marcell Ozuna 37

RUNS BATTED IN

Alec Bohm
60

Player

RBI

Alec Bohm 60
Marcell Ozuna 59
William Contreras 48
David Peralta 45
Andres Gimenez 43

STOLEN BASES

Andres Gimenez
4

Player

SB

Andres Gimenez 4
David Peralta 4
Kevin Newman 4
Dylan Carlson 3
Victor Robles 2

Player

G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG
Alec Bohm 162 696 179 25 1 18 85 60 7 33 136 0 0 260 2 0 0.257 0.297 0.374
Andres Gimenez 117 425 125 29 2 11 65 43 29 37 105 4 5 191 3 0 0.294 0.387 0.449
Marcell Ozuna 116 450 88 13 0 12 37 59 2 26 117 0 1 137 5 0 0.196 0.240 0.304
David Peralta 110 432 106 21 5 10 42 45 1 35 113 4 1 167 2 0 0.245 0.302 0.387
Luis Urias 96 330 69 17 3 5 30 23 10 38 76 0 0 107 0 0 0.209 0.310 0.324
Alek Thomas 86 325 72 15 0 7 31 39 4 12 54 0 0 108 6 0 0.222 0.254 0.332
Kole Calhoun 81 303 72 10 1 12 32 40 5 27 87 0 0 120 2 1 0.238 0.309 0.396
Dylan Carlson 86 302 72 21 2 5 27 29 6 22 73 3 0 112 0 0 0.238 0.303 0.371
Joey Gallo 80 264 35 7 4 13 35 33 3 58 126 0 0 89 2 0 0.133 0.294 0.337
Owen Miller 84 291 77 16 1 7 34 28 4 25 50 1 1 116 1 0 0.265 0.330 0.399
Victor Robles 76 268 59 4 5 4 19 25 5 18 73 2 1 85 2 5 0.220 0.280 0.317
Wander Franco 64 245 79 20 4 6 39 24 1 24 25 1 0 125 0 0 0.322 0.385 0.510
William Contreras 62 219 65 11 1 13 33 48 4 31 57 1 0 117 0 0 0.297 0.394 0.534
Kevin Newman 60 206 63 10 1 2 22 17 2 13 34 4 1 81 0 0 0.306 0.353 0.393
David Fletcher 54 211 46 10 0 0 15 13 1 4 21 0 0 56 0 0 0.218 0.236 0.265
Yadier Molina 54 186 34 7 0 2 14 12 2 6 24 1 0 47 1 2 0.183 0.215 0.253
Cooper Hummel 49 153 25 8 0 1 10 10 1 20 56 1 0 36 1 0 0.163 0.263 0.235
Frank Schwindel 27 100 15 3 0 4 7 6 1 2 18 0 0 30 0 0 0.150 0.175 0.300
Drew Waters 9 26 8 3 1 2 5 3 0 5 9 0 0 19 1 0 0.308 0.406 0.731
Triston Casas 8 22 5 0 0 1 5 2 0 9 5 0 0 8 0 0 0.227 0.452 0.364

Team Totals

  5454 1294 250 31 135 587 559 88 445 1259 22 10 2011 28 8 0.237 0.304 0.369
Current Season Pitching Leaders

WINS

Cristian Javier
11

Player

W

Cristian Javier 11
Logan Gilbert 9
Martin Perez 9
Edward Cabrera 7
Sean Manaea 6

STRIKE OUTS

Cristian Javier
208

Player

K

Cristian Javier 208
Martin Perez 184
Logan Gilbert 170
Sean Manaea 126
Erick Fedde 86

SAVES

Jhoan Duran
20

Player

SV

Jhoan Duran 20
Tanner Scott 10
Carl Edwards 2
Joely Rodriguez 2
Hoby Milner 1

EARNED RUN AVERAGE

Cristian Javier
2.43

Player

ERA

Cristian Javier 2.43
Tanner Scott 2.44
Jhoan Duran 2.50
Edward Cabrera 2.84
Bryan Baker 2.94

Pitcher

W L S ERA G GS CG SH INN H R ER BB SO HR GDP BF BAAVG
Martin Perez 9 10 0 3.13 32 32 1 1 204.1 190 75 71 73 184 14 27 858 .247
Logan Gilbert 9 16 0 4.09 32 32 1 1 198.0 201 100 90 59 170 23 17 845 .261
Sean Manaea 6 15 0 6.05 28 28 0 0 151.2 180 107 102 55 126 28 9 693 .288
Cristian Javier 11 4 0 2.43 25 25 0 0 144.2 78 39 39 54 208 16 5 566 .157
Erick Fedde 3 11 0 5.54 23 23 0 0 128.1 148 87 79 53 86 28 9 583 .282
Edward Cabrera 7 2 0 2.84 12 12 0 0 73.0 41 25 23 23 78 12 7 286 .161
Bryan Baker 0 3 0 2.94 53 0 0 0 70.1 56 25 23 30 71 5 9 293 .219
Jhoan Duran 1 8 20 2.50 50 0 0 0 57.2 44 17 16 17 60 8 15 222 .219
Carl Edwards 2 3 2 5.79 44 0 0 0 56.0 52 36 36 25 42 14 2 244 .241
Ryan Feltner 2 5 0 7.42 10 10 0 0 53.1 72 44 44 18 44 14 2 251 .317
Tanner Scott 1 4 10 2.44 46 0 0 0 51.2 44 17 14 40 73 3 6 235 .230
Hoby Milner 3 1 1 4.86 34 0 0 0 46.1 56 25 25 17 35 6 5 209 .301
Buck Farmer 2 2 0 5.10 30 0 0 0 42.1 41 25 24 29 45 3 7 190 .263
Jeff Hoffman 3 4 0 4.05 27 0 0 0 40.0 30 19 18 19 40 8 0 169 .204
Lou Trivino 1 4 0 5.15 36 0 0 0 36.2 42 21 21 16 46 6 3 169 .282
Taylor Clarke 2 1 1 3.97 24 0 0 0 34.0 28 17 15 16 33 4 1 148 .217
Joely Rodriguez 1 5 2 5.32 19 0 0 0 23.2 24 14 14 13 22 4 5 103 .267
Manny Banuelos 1 0 0 2.79 14 0 0 0 19.1 14 6 6 11 21 2 3 81 .215

Team Totals

64 98 36 4.17 539 162 2 2 1425 1341 699 660 568 1384 198 132 6145